Log In Sign Up

The Transparency We Promised

Know the specs of all the instruments provided by us, before stepping into trading!

fee-hero-img
FX majors Ticker Full Name Pip value /0.01 lot Swap Short Swap Long Start Trading Close Trading
AUDJPY Australian Dollar/Japanese Yen 10 0 0 00:05:00 23:56:00
AUDUSD Australian Dollar/US Dollar 0.1 0 0 00:05:00 23:55:00
CHFJPY Swiss Franc/Japanese Yen 0.1 0 0 00:05:00 23:55:00
EURAUD Euro/Australian Dollar 0.1 0 0 00:05:00 23:55:00
EURCAD Euro/Canadian Dollar 0.1 0 0 00:05:00 23:55:00
EURCHF Euro/Swiss Franc 0.1 0 0 00:05:00 23:55:00
EURGBP Euro/Great Britain Pound 0.1 0 0 00:05:00 23:55:00
EURJPY Euro/Japanese Yen 10 0 0 00:05:00 23:55:00
EURUSD Euro/US Dollar 0.1 0 0 00:05:00 23:55:00
GBPAUD Great Britain Pound/Australian Dollar 0.1 0 0 00:05:00 23:55:00
GBPCAD Great Britain Pound/Canadian Dollar 0.1 0 0 00:05:00 23:55:00
GBPCHF Great Britain Pound/Swiss Franc 0.1 0 0 00:05:00 23:55:00
GBPJPY Great Britain Pound/Japanese Yen 10 0 0 00:05:00 23:55:00
GBPUSD Great Britain Pound/US Dollar 0.1 0 0 00:05:00 23:55:00
NZDJPY New Zealand Dollar/Japanese Yen 10 0 0 00:05:00 23:55:00
NZDUSD New Zealand Dollar/US Dollar 0.1 0 0 00:05:00 23:55:00
USDCAD US Dollar/Canadian Dollar 0.1 0 0 00:05:00 23:55:00
USDCHF US Dollar/Swiss Franc 0.1 0 0 00:05:00 23:55:00
USDJPY US Dollar/Japanese Yen 10 0 0 00:05:00 23:55:00
FX minors Ticker Full Name Pip value /0.01 lot Swap Short Swap Long Start Trading Close Trading
AUDCAD Australian Dollar/Canadian Dollar 0.1 0 0 00:05:00 23:55:00
AUDCHF Australian Dollar/Swiss Franc 0.1 0 0 00:05:00 23:55:00
AUDNZD Australian Dollar/New Zealand Dollar 0.1 0 0 00:05:00 23:55:00
CADCHF Canadian Dollar/Swiss Franc 0.1 0 0 00:05:00 23:55:00
CADJPY Canadian Dollar/Japanese Yen 10 0 0 00:05:00 23:55:00
EURDKK Euro / Danish Krone 0.1 0 0 00:05:00 23:55:00
EURNOK Euro/Norwegian Krone 0.1 0 0 00:05:00 23:55:00
EURNZD Euro/New Zealand Dollar 0.1 0 0 00:05:00 23:55:00
EURSEK Euro/Swedish Krone 0.1 0 0 00:05:00 23:55:00
EURSGD Euro/Singapore Dollar 0.1 0 0 00:05:00 23:55:00
GBPNZD Great Britain Pound/Zealand Dollar 0.1 0 0 00:05:00 23:55:00
GBPSGD Great Britain Pound/Singapore Dollar 0.1 0 0 00:05:00 23:55:00
NZDCAD New Zealand Dollar/Canadian Dollar 0.1 0 0 00:05:00 23:55:00
NZDCHF New Zealand Dollar/ Swiss Franc 0.1 0 0 00:05:00 23:55:00
NZDSGD New Zealand Dollar/Singapore Dollar 0.1 0 0 00:05:00 23:55:00
USDDKK US Dollar / Danish Krone 0.1 0 0 00:05:00 23:55:00
USDHKD US Dollar/Hong Kong Dollar 0.1 0 0 00:05:00 23:55:00
USDNOK US Dollar/Norwegian Krone 0.1 0 0 00:05:00 23:55:00
USDSEK US Dollar/Swedish Krone 0.1 0 0 00:05:00 23:55:00
USDSGD US Dollar/Singapore Dollar 0.1 0 0 00:05:00 23:55:00
FX exotics Ticker Full Name Pip value /0.01 lot Swap Short Swap Long Start Trading Close Trading
EURHKD Euro / Hong Kong Dollar 0.1 0 0 00:05:00 23:55:00
EURPLN Euro / Polish Zloty 0.1 0 0 00:05:00 23:55:00
EURTRY Euro/Turkish Lira 0.01 0 0 00:05:00 23:55:00
GBPDKK Great Britain Pound/Danish Krone 0.1 0 0 00:05:00 23:55:00
GBPHUF Great Britain Pound/Forint 10 0 0 00:05:00 23:55:00
GBPNOK Great Britain Pound/Norwegian Krone 0.1 0 0 00:05:00 23:55:00
GBPPLN Great Britain Pound /Polish Zloty 0.1 0 0 00:05:00 23:55:00
GBPSEK Great Britain Pound/Swedish Krone 0.1 0 0 00:05:00 23:55:00
USDCNH US Dollar/Chinese Renminbi 0.1 0 0 00:05:00 23:55:00
USDCZK US Dollar/Czech Koruna 0.1 0 0 00:05:00 23:55:00
USDHUF US Dollar/Forint 10 0 0 00:05:00 23:55:00
USDMXN US Dollar/Mexican Peso 0.1 0 0 00:05:00 23:55:00
USDPLN US Dollar/Polish Zloty 0.1 0 0 00:05:00 23:55:00
USDTRY US Dollar/Turkish Lira 0.01 0 0 00:05:00 23:55:00
USDZAR US Dollar/South Africa Rand 0.1 0 0 00:05:00 23:55:00
Ticker Name Swap Short Swap Long Start Trading Close Trading Trading Break
XAGUSD Silver/US Dollar 0 0 1:05:00 23:55:00 23:55:00 - 01:05:00
XAUEUR Gold/Euro 0 0 1:05:00 23:55:00 23:55:00- 01:05:00
XAUUSD Gold/US Dollar 0 0 1:05:00 23:55:00 23:55:00 - 01:05:00
Ticker Name Swap Short Swap Long Start Trading Close Trading Trading Break
Brent UK Brent (Spot) 0 0 3:05:00 23:55:00 23:55:00 - 03:05:00
Crude US Crude (Spot) 0 0 1:05:00 23:55:00 23:55:00 - 01:05:00
NatGas US Natural Gas (Spot) 0 0 1:05:00 23:55:00 23:55:00- 01:05:00
Ticker Name Contract Size Swap Short Swap Long Start Trading Close Trading Trading Break
AUS200 Australia 200 10 3.17 -14.33 03:05:00 23:55:00 09:30:00 -10:15:00, 23:55:00 -03:05:00
GER40 Germany 40 10 3.79 -31.49 01:05:00 23:55:00 23:55:00 -01:05:00, 03:00:00 -03:16:00
JAP225 Japan 225 10 -2900.18 -2744.25 03:15:00 22:00:00 23:55:00 - 01:05:00
US30 US30 1 1.86 -8.09 01:05:00 23:55:00 23:55:00- 01:05:00
NQ100 NASDAQ 100 Index 10 8.72 -37.92 01:05:00 23:55:00 23:55:00 - 01:05:00
SPX500 US SPX 500 100 25.83 -101.387 01:05:00 23:55:00 23:55:00 - 01:05:00
EUSTOX50 Europe 50 10 1.2 -8.06 09:05:00 23:00:00 23:00:00 - 09:05:00
UK100 UK 100 Mini 10 4.55 -17.54 01:05:00 23:55:00 23:55:00 - 01:05:00
Ticker Full Name Digits Swap % Long & Short Currency 3 Swap Hours Max Vol one position Max Vol All positions Commission (Notional value) Min Vol Contract Size
SOLUSD SOLUSD 2 -19 USD Friday 24/7 1000 Unlimited -0.30% 0.01 10
BCHUSD BITCOINCASH 2 -19 USD Friday 24/7 1000 Unlimited -0.30% 0.01 1
BTCUSD BITCOIN 2 -19 USD Friday 24/7 1000 Unlimited -0.30% 0.01 1
ETHUSD ETHUSD 2 -19 USD Friday 24/7 1000 Unlimited -0.30% 0.01 1
LINKUSD CHAINLINK 2 -19 USD Friday 24/7 1000 Unlimited -0.30% 0.01 100
LTCUSD LITECOIN 2 19 USD Friday 24/7 1000 Unlimited -0.30% 0.01 10
XRPUSD RIPPLE 5 -19 USD Friday 24/7 1000 Unlimited -0.30% 0.01 1000
-
Group Contract Size Type
Forex 1,00,000 Units
Metals (Gold) 100 Ounce
Metals (Silver) 5,000 Ounce
Spot Indices 10 Contracts
Spot Indices (JAP225) 1,000 Contracts
Spot Indices(NQ1) 1 Contracts
Spot Indices (SPX500) 100 Contracts
Spot Indices (US30) 1 Contracts
Commodities (Brent, Crude) 1,000 Barrels
Commodities (NatGas) 10,000 MMBtu
Instrument Instrument group Days allowance Storage Charge Per Lot ($)
AUDCAD Fx Minors 7 -2
AUDCHF Fx Minors 7 -5
AUDJPY Fx Majors 7 -6
AUDNZD Fx Minors 7 -6
AUDUSD Fx Majors 7 -2
CADCHF Fx Minors 7 -8
CADJPY Fx Minors 7 -7
CHFJPY Fx Majors 7 -2
EURAUD Fx Majors 7 -7
EURCAD Fx Majors 7 -8
EURCHF Fx Majors 7 -2
EURGBP Fx Majors 7 -6
EURJPY Fx Majors 7 -3
EURNZD Fx Minors 7 -8
EURUSD Fx Majors 7 -8
GBPAUD Fx Majors 7 -2
GBPCAD Fx Majors 7 -5
GBPCHF Fx Majors 7 -11
GBPJPY Fx Majors 7 -9
GBPNZD Fx Minors 7 -5
GBPSGD Fx Minors 7 -14
GBPUSD Fx Majors 7 -4
NZDCAD Fx Minors 7 -2
NZDCHF Fx Minors 7 -6
NZDJPY Fx Majors 7 -6
NZDUSD Fx Majors 7 -3
USDCAD Fx Majors 7 -2
USDCHF Fx Majors 7 -10
USDDKK Fx Minors 7 -21
USDJPY Fx Majors 7 -8
USDSGD Fx Minors 7 -9
EURHKD Fx Exotics 0 -3
EURPLN Fx Exotics 0 -18
EURTRY Fx Exotics 0 -186
GBPDKK Fx Exotics 0 -8
GBPNOK Fx Exotics 0 -12
GBPPLN Fx Exotics 0 -20
GBPSEK Fx Exotics 0 -10
GBPHUF Fx Exotics 0 -30
USDCZK Fx Exotics 0 -20
USDHUF Fx Exotics 0 -22
USDTRY Fx Exotics 0 -100
USDHKD Fx Minors 7 -13
EURDKK Fx Minors 7 -8
EURNOK Fx Minors 7 -13
EURSEK Fx Minors 7 -3
EURSGD Fx Minors 7 -17
NZDSGD Fx Minors 7 -6
USDNOK Fx Minors 7 -13
USDSEK Fx Minors 7 -6
USDCNH Fx Exotics 0 -15
USDMXN Fx Exotics 0 -14
USDPLN Fx Exotics 0 -15
USDZAR Fx Exotics 0 -23
XAUEUR Spot Metals 7 -20
XAGUSD Spot Metals 7 -6
XAUUSD Spot Metals 7 -15
NatGas CFD Commodities 0 -68
Brent CFD Commodities 0 -48
Crude CFD Commodities 0 -22
AUS200_m CFD Indexes 7 -6
FCHI40_m CFD Indexes 7 -4
GER40_m CFD Indexes 7 -25
HSI50_m CFD Indexes 7 -4
Jap225_m CFD Indexes 7 -16
NQ100_m CFD Indexes 7 -14
SPX500_m CFD Indexes 7 -25
SPN35_m CFD Indexes 7 -9
STOX50_m CFD Indexes 7 -4
WSt30_m CFD Indexes 7 -11
UK100_m CFD Indexes 7 -7
CHNA50_m CFD Indexes 7 -26
NQ1-m CFD Indexes 7 -2
Standard Low Spread Zero Professional
Instruments Symbol Typical Spread Typical Spread Raw Spread Commission Raw Spread Commission
Fx Majors AUDJPY 23 19.5 5.50 5
Fx Majors AUDUSD 18 15.3 5.5 4.5
Fx Majors CHFJPY 33 28.5 6 5
Fx Majors EURAUD 31 26.35 6.5 6
Fx Majors EURCAD 25 21.25 5 4.5
Fx Majors EURCHF 25 21.25 6.5 6
Fx Majors EURGBP 19 16.15 7 6
Fx Majors EURJPY 21 17.15 5 4
Fx Majors EURUSD 16 13.6 5.5 4.5
Fx Majors GBPAUD 30 25.5 7 6
Fx Majors GBPCAD 29 24.65 8 7.5
Fx Majors GBPCHF 24 20.4 7 6
Fx Majors GBPJPY 20 17 5 4
Fx Majors GBPUSD 21 17.85 5.5 5
Fx Majors NZDJPY 32 27.20 7.5 6.5
Fx Majors NZDUSD 21 17.85 5.5 5
Fx Majors USDCAD 19 16.15 5.5 5.5
Fx Majors USDCHF 18 15.30 5.5 5
Fx Majors USDJPY 19 16.15 5.5 5
Fx Minors AUDCAD 28 23.8 6.5 5.5
Fx Minors AUDCHF 24 20.4 5 4
Fx Minors AUDNZD 32 27.20 5 4.5
Fx Minors CADCHF 27 22.95 5.5 5
Fx Minors CADJPY 28 23.8 7 6
Fx Minors EURDKK 604 543.6 513 10.6
Fx Minors EURNOK 594 534.6 0504 0
Fx Minors EURNZD 40 36 7 6
Fx Minors EURSEK 385 346.5 327 2.7
Fx Minors EURSGD 80 72 68 5.2
Fx Minors GBPNZD 45 40.5 9.5 8.5
Fx Minors NZDCAD 30 27 6.5 5.5
Fx Minors NZDCHF 21 18,9 5.5 5
Fx Minors NZDSGD 133 119.7 113 7.7
Fx Minors USDDKK 740 666 629 6.2
Fx Minors USDHKD 430 390 350 13.8
Fx Minors USDNOK 10000 9000 8500 20.4
Fx Minors GBPSGD 230 207 195 6.8
Fx Minors USDSEK 12000 10800 10200 42.1
Fx Exotics EURHKD 270 243 229 21.9
Fx Exotics EURPLN 180 162 153 43.1
Fx Exotics EURTRY 320 288 272 0.1
Fx Exotics GBPDKK 5500 4959 4675 41.1
Fx Exotics GBPNOK 13500 12150 11475 53.1
Fx Exotics GBPPLN 4500 3300 11475 46.4
Fx Exotics GBPSEK 18500 16650 15725 82.3
Fx Exotics GBPHUF 1000 900 850 0.8
Fx Exotics USDCZK 403 333 370 281.7
Fx Exotics USDHUF 950 810 595 16.3
Fx Exotics USDMXN 900 810 765 70.3
Fx Exotics USDPLN 3100 1836 1700 37.8
Fx Exotics USDSGD 140 126 119 4.9
Fx Exotics USDTRY 209.9 209.9 210.5 0.1
Fx Exotics USDZAR 2040 1836 1734 109
Fx Exotics USDCNH 400 69.5 71.5 67.9
Spot Metals XAGUSD 37 31.45 25.9 6
Spot Metals XAUEUR 190 161.5 133 15
Spot Metals XAUUSD 23 19.55 4 3.5
CFD Comodts Brent 7 5.9 10 8
CFD Comodts Crude 5 4 8.5 7
CFD Comodts NatGas 25 22.5 21.25 7
Spot Indices AUS200 50 45 42.5 42.5
Spot Indices FCHI40_m 16 16 55 55
Spot Indices GER40 65 58.5 55 55
Spot Indices HSI50_m 81 81 96 96
Spot Indices Jap225 250 225 212 212
Spot Indices NQ100 25 22.5 21 21
Spot Indices SPX500 22 19.8 18.5 18.5
Spot Indices SPN35 43 43 35 35
Spot Indices EUSTOX50 32 28.5 27.5 27.5
Spot Indices US30 25 22.5 21 21
Spot Indices UK100 25 22.5 21 21
Spot Indices CHNA50 30 30 52 52
Symbol Currency 23rd Sep'24 24th Sep'24 25th Sep'24 26th Sep'24 27th Sep'24
AUS200 AUD 0 0 0 0 0
GER40 EUR 0 0 0 0 0
WSt30 USD 0 0 0 0 0
EUSTOX50 EUR 0 0 0 0 0
FCHI40 EUR 0 0 0 0 0
UK100 GBP 0 0 0 0 0
HSI50 HKD 0 0 0 0 0
SPN35 EUR 0 0 0 0 0
NQ100 USD 0 0 0 0 0
JAP225 JPY 0 0 0 0 0
SPX500 USD 0 0 0 0 0

Note:

Trading leveraged products has the potential to increase losses as well as profits. Click here to read more and please trade carefully

  • *Swap rates are subject to change without prior notice.
  • *Crypto currencies are not tradable in swap-free account.
  • *Please note Swap Rates can be triple on Wednesdays, Thursdays or Fridays (from 00:00 until 23:59:59) depending on the instrument. For more details kindly check the "specification" section of the instrument on Trading platform, Cryptocurrencies are traded 24/7 therefore 3 day swap is not applied.
  • *Storage Charges are tripled on Fridays
  • Access the leverage/margin values & unlock the potential for maximizing returns by clicking here.

Just Make Your Trading Moves,
We’ll Handle The Rest

You decide which, where and when you make a particular move. We’ll be working throughout behind the scenes.

Trading Money Icon
Skyrocket Your Earnings

Reach new financial heights with earnings that skyrocket beyond expectations.

Trading Money Icon
Be A Trading Inspiration

Unearth untapped profits waiting to be discovered within your trades.

Trading Money Icon
Breakthrough as a Trader

Experience a breakthrough in returns, transforming your trading journey for the better.

Trade with a trusted broker today

Get everything you need in financial world.

Need help? Take a glance

Need Help Icon
Support

24/7 assistance at your fingertips for seamless trading.

Need Help Icon
Email

Reach out to us anytime at support@whiteforex.com for personalized assistance.

Need Help Icon
Community

Join our vibrant community for real-time discussions and insights.